Civ | Ancient | Medieval | Industrial | Modern |
England | 408 | 898 | 1362 | 1432 |
France | 346 | 879 | 1153 | 1109 |
Russia | 429 | 852 | 1022 | 1039 |
Italy | 350 | 728 | 966 | 964 |
Prussia | 441 | 645 | 863 | 882 |
Netherlands | 329 | 641 | 946 | 985 |
Spain | 311 | 563 | 805 | 831 |
Turkey | 215 | 431 | 601 | 613 |
Top Four Avg | 407 | 839.25 | 1125.75 | 1141.25 |
Bottom Four Avg | 300.25 | 570 | 803.75 | 822.5 |
Balance Ratio | 73.77% | 67.91% | 71.40% | 72.07% |
Points for Age | 20 | 20 | 30 | 30 |
Total Points | 14.75 | 13.58 | 21.42 | 21.62 |
Bonus points: 20 for diplomatic victory, 10 for Honorable play
Total Score: 101.37